ACL BANK FX COUNTER RATES
>
|
|
( Unit :
Bahts per 1 unit of foreign currency
) |
|
|
Buying
Rate |
Selling
Rate |
| |
Sight
Bill |
T.T. |
T.T. |
|
USD | US | 30.6500 | 30.7500 | 31.0000 | |
JPY | Japan(:100) | 36.4288 | 36.5163 | 37.2113 | |
EUR | Euro | 38.9275 | 39.0225 | 39.6100 | |
GBP | British | 47.2700 | 47.3950 | 48.0500 | |
HKD | Hong kong | 3.9310 | 3.9460 | 3.9960 | |
SGD | Singapore | 22.7300 | 22.7925 | 23.2100 | |
NZD | New Zealand | 22.0150 | 22.0850 | 22.5000 | |
AUD | Australia | 28.1725 | 28.2550 | 28.7000 |
|
Remark : The above rates are subject to
change without prior notice.
For dealing, please contact Treasury Department
Tel. 0-2663-9734
|