ICBC (Thai) FX COUNTER RATES
>
|
|
( Unit :
Bahts per 1 unit of foreign currency
) |
|
|
Buying
Rate |
Selling
Rate |
| |
Sight
Bill |
T.T. |
T.T. |
|
CNY | China | 4.83082 | 4.87207 | 4.93927 | |
USD | US | 30.7100 | 30.8100 | 31.1100 | |
EUR | Euro | 40.2035 | 40.3010 | 40.9010 | |
HKD | Hong kong | 3.9534 | 3.9659 | 4.0179 | |
SGD | Singapore | 24.5267 | 24.5867 | 25.0267 | |
JPY | Japan(:100) | 39.9250 | 40.0100 | 40.7100 | |
GBP | British | 48.4895 | 48.6145 | 49.2645 | |
NZD | New Zealand | 25.5350 | 25.6050 | 26.0450 | |
AUD | Australia | 32.8325 | 32.9200 | 33.4200 |
|
Remark : The above rates are subject to
change without prior notice.
For dealing, please contact Treasury Department
Tel. 0-2663-9734
|